Uname: Linux webm012.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 8.0.30 [ PHP INFO ] PHP os: Linux
Server Ip: 145.239.37.162
Your Ip: 216.73.216.190
User: dreampi (1009562) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : swimming-pool.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 485 485" style="enable-background:new 0 0 485 485;" xml:space="preserve">
<g>
	<path d="M424.371,435.83c-10.576,0-15.095-3.044-21.934-7.651c-8.446-5.689-18.957-12.77-38.695-12.77s-30.249,7.081-38.694,12.77
		c-6.839,4.607-11.356,7.651-21.932,7.651s-15.093-3.044-21.932-7.651c-8.445-5.689-18.956-12.77-38.693-12.77
		s-30.247,7.081-38.692,12.771c-6.838,4.607-11.355,7.651-21.93,7.651s-15.092-3.044-21.931-7.651
		c-8.445-5.69-18.956-12.771-38.693-12.771c-19.738,0-30.248,7.081-38.693,12.77c-6.839,4.607-11.356,7.651-21.931,7.651
		c-10.574,0-15.092-3.044-21.93-7.651C30.247,422.49,19.737,415.409,0,415.409v30c10.574,0,15.092,3.044,21.93,7.651
		c8.445,5.69,18.955,12.771,38.692,12.771s30.248-7.081,38.693-12.77c6.839-4.607,11.356-7.651,21.932-7.651
		c10.575,0,15.092,3.044,21.931,7.651c8.445,5.689,18.955,12.77,38.692,12.77s30.247-7.081,38.692-12.771
		c6.838-4.607,11.355-7.651,21.929-7.651c10.575,0,15.092,3.044,21.931,7.651c8.445,5.69,18.956,12.771,38.693,12.771
		s30.248-7.081,38.693-12.77c6.839-4.607,11.357-7.651,21.933-7.651c10.576,0,15.095,3.044,21.934,7.651
		c8.446,5.689,18.957,12.77,38.695,12.77s30.249-7.081,38.695-12.77c6.839-4.607,11.357-7.651,21.934-7.651v-30
		c-19.738,0-30.249,7.081-38.695,12.77C439.466,432.787,434.947,435.83,424.371,435.83z"/>
	<path d="M446.305,355.232c-6.839,4.607-11.357,7.651-21.934,7.651s-15.095-3.044-21.934-7.651
		c-8.446-5.689-18.957-12.77-38.695-12.77s-30.249,7.081-38.694,12.77c-0.646,0.435-1.266,0.851-1.877,1.256V110.084
		c0-33.588,27.326-60.915,60.914-60.915c33.589,0,60.915,27.326,60.915,60.915v90h30v-90c0-50.13-40.784-90.915-90.915-90.915
		c-25.863,0-49.239,10.856-65.809,28.251c-16.972-17.775-40.737-28.251-65.836-28.251c-50.13,0-90.915,40.784-90.915,90.915v246.211
		c-0.518-0.345-1.042-0.697-1.585-1.063c-8.445-5.689-18.956-12.77-38.693-12.77c-19.738,0-30.248,7.081-38.693,12.77
		c-6.838,4.607-11.356,7.651-21.931,7.651c-10.574,0-15.092-3.043-21.93-7.651c-8.445-5.689-18.955-12.77-38.692-12.77v30
		c10.574,0,15.092,3.043,21.93,7.651c8.445,5.689,18.955,12.77,38.692,12.77c19.737,0,30.248-7.081,38.693-12.77
		c6.839-4.607,11.356-7.651,21.932-7.651c10.575,0,15.092,3.044,21.931,7.651c8.445,5.69,18.955,12.77,38.692,12.77
		s30.247-7.081,38.692-12.77c6.838-4.607,11.355-7.651,21.929-7.651c10.575,0,15.092,3.044,21.931,7.651
		c8.445,5.689,18.956,12.77,38.693,12.77s30.248-7.081,38.693-12.77c6.839-4.607,11.356-7.651,21.933-7.651
		s15.095,3.044,21.934,7.651c8.446,5.689,18.957,12.77,38.695,12.77s30.249-7.081,38.695-12.77
		c6.839-4.607,11.357-7.651,21.934-7.651v-30C465.262,342.462,454.751,349.542,446.305,355.232z M293.171,268.668H191.525v-53.583
		h101.646V268.668z M252.439,49.17c19.121,0,37.089,9.074,48.527,24.1c-5.007,11.261-7.796,23.718-7.796,36.815v75H191.525v-75
		C191.525,76.496,218.851,49.17,252.439,49.17z M242.492,342.462c-19.737,0-30.247,7.081-38.691,12.77
		c-4.313,2.906-7.706,5.187-12.275,6.478v-63.042h101.646v62.958c-4.424-1.304-7.764-3.549-11.986-6.394
		C272.739,349.542,262.229,342.462,242.492,342.462z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>
© 2026 GrazzMean-Shell