shell bypass 403

GrazzMean-Shell Shell

: /home/d/r/e/dreampi/www/services/images/ [ drwxr-xr-x ]
Uname: Linux webm012.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 8.0.30 [ PHP INFO ] PHP os: Linux
Server Ip: 145.239.37.162
Your Ip: 216.73.216.190
User: dreampi (1009562) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : 63dbdee1dda11f0fa19abb4a_Prompteur.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Warstwa_3" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 430 430" style="enable-background:new 0 0 430 430;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#f9b233;}
	.st1{fill:#ffffff;}
	.st2{fill:none;}
	.st3{fill:#f9b233;fill-opacity:0;}
</style>
<g>
	<path class="st0" d="M214.18,285.25H136.7c-3.48,0-6.3-2.82-6.3-6.3s2.82-6.3,6.3-6.3h77.49c3.48,0,6.3,2.82,6.3,6.3
		S217.66,285.25,214.18,285.25z M290.17,285.25c-0.01,0-0.02,0-0.03,0l-47.71-0.23c-3.48-0.02-6.29-2.85-6.27-6.33
		c0.02-3.48,2.84-6.25,6.33-6.27l47.71,0.23c3.48,0.02,6.29,2.85,6.27,6.33C296.46,282.45,293.64,285.25,290.17,285.25z
		 M186.68,255.25H136.7c-3.48,0-6.3-2.82-6.3-6.3s2.82-6.3,6.3-6.3h49.99c3.48,0,6.3,2.82,6.3,6.3S190.16,255.25,186.68,255.25z
		 M290.17,255.25c-0.01,0-0.01,0-0.02,0l-75.21-0.23c-3.48-0.01-6.29-2.84-6.28-6.32c0.01-3.47,2.83-6.28,6.3-6.28
		c0.01,0,0.01,0,0.02,0l75.21,0.23c3.48,0.01,6.29,2.84,6.28,6.32C296.46,252.45,293.64,255.25,290.17,255.25z M261.43,225.5
		c0,0-0.01,0-0.01,0l-124.74-0.25c-3.48-0.01-6.29-2.83-6.29-6.31c0.01-3.48,2.83-6.29,6.3-6.29c0,0,0.01,0,0.01,0l124.74,0.25
		c3.48,0.01,6.29,2.83,6.29,6.31C267.73,222.69,264.91,225.5,261.43,225.5z M289.71,225.28c-3.33,0-6.12-2.62-6.29-5.98
		c-0.17-3.48,2.5-6.43,5.98-6.61l0.46-0.02c3.51-0.17,6.43,2.5,6.61,5.98s-2.5,6.43-5.98,6.61l-0.46,0.02
		C289.92,225.28,289.82,225.28,289.71,225.28z M174.26,195.25h-37.49c-3.48,0-6.3-2.82-6.3-6.3s2.82-6.3,6.3-6.3h37.49
		c3.48,0,6.3,2.82,6.3,6.3S177.74,195.25,174.26,195.25z M290.25,195.25c-0.01,0-0.01,0-0.02,0l-87.71-0.23
		c-3.48-0.01-6.29-2.84-6.28-6.32c0.01-3.47,2.83-6.28,6.3-6.28c0,0,0.01,0,0.02,0l87.71,0.23c3.48,0.01,6.29,2.84,6.28,6.32
		C296.54,192.44,293.72,195.25,290.25,195.25z M236.76,165.25h-99.99c-3.48,0-6.3-2.82-6.3-6.3s2.82-6.3,6.3-6.3h99.99
		c3.48,0,6.3,2.82,6.3,6.3S240.24,165.25,236.76,165.25z M290.25,165.25c-0.02,0-0.04,0-0.06,0l-25.21-0.23
		c-3.48-0.03-6.27-2.88-6.24-6.36c0.03-3.46,2.85-6.24,6.3-6.24c0.02,0,0.04,0,0.06,0l25.21,0.23c3.48,0.03,6.27,2.88,6.24,6.36
		C296.52,162.47,293.7,165.25,290.25,165.25z M214.26,135.25h-77.49c-3.48,0-6.3-2.82-6.3-6.3s2.82-6.3,6.3-6.3h77.49
		c3.48,0,6.3,2.82,6.3,6.3S217.74,135.25,214.26,135.25z M290.25,135.25c-0.01,0-0.02,0-0.03,0l-47.71-0.23
		c-3.48-0.02-6.29-2.85-6.27-6.33c0.02-3.47,2.83-6.27,6.3-6.27c0.01,0,0.02,0,0.03,0l47.71,0.23c3.48,0.02,6.29,2.85,6.27,6.33
		C296.53,132.45,293.71,135.25,290.25,135.25z M146.76,105.25h-9.99c-3.48,0-6.3-2.82-6.3-6.3s2.82-6.3,6.3-6.3h9.99
		c3.48,0,6.3,2.82,6.3,6.3S150.24,105.25,146.76,105.25z M290.25,105.25c0,0-0.01,0-0.01,0l-115.21-0.23
		c-3.48-0.01-6.29-2.83-6.29-6.31c0.01-3.48,2.83-6.29,6.3-6.29c0,0,0.01,0,0.01,0l115.21,0.23c3.48,0.01,6.29,2.83,6.29,6.31
		C296.54,102.44,293.72,105.25,290.25,105.25z"/>
	<path class="st1" d="M318.36,390.12H111.64c-17.16,0-31.12-13.96-31.12-31.12V71c0-17.16,13.96-31.12,31.12-31.12h206.72
		c17.16,0,31.12,13.96,31.12,31.12V359C349.48,376.16,335.52,390.12,318.36,390.12z M111.64,52.48c-10.21,0-18.52,8.31-18.52,18.52
		V359c0,10.21,8.31,18.52,18.52,18.52h206.72c10.21,0,18.52-8.31,18.52-18.52V71c0-10.21-8.31-18.52-18.52-18.52H111.64z
		 M307.9,314.67H121.62c-8.3,0-15.05-6.75-15.05-15.05l0.24-218.5c0-8.29,6.75-15.05,15.05-15.05h186.28
		c8.3,0,15.05,6.75,15.05,15.05l-0.24,218.5C322.95,307.92,316.2,314.67,307.9,314.67z M121.86,78.68c-1.35,0-2.45,1.1-2.45,2.45
		l-0.24,218.5c0,1.35,1.1,2.45,2.45,2.45H307.9c1.35,0,2.45-1.1,2.45-2.45l0.24-218.5c0-1.35-1.1-2.45-2.45-2.45H121.86z"/>
	<path class="st2" d="M262.27,346.39c0,2.65-2.15,4.8-4.8,4.8s-4.8-2.15-4.8-4.8c0-2.65,2.15-4.8,4.8-4.8
		S262.27,343.74,262.27,346.39z M175.79,346.39c0,2.65-2.15,4.8-4.8,4.8s-4.8-2.15-4.8-4.8c0-2.65,2.15-4.8,4.8-4.8
		S175.79,343.74,175.79,346.39z M222.44,346.39c0,4.53-3.67,8.21-8.21,8.21c-4.53,0-8.21-3.67-8.21-8.21s3.67-8.21,8.21-8.21
		C218.76,338.18,222.44,341.86,222.44,346.39z"/>
	<path class="st0" d="M214.23,360.55c-7.81,0-14.16-6.35-14.16-14.16s6.35-14.16,14.16-14.16s14.16,6.35,14.16,14.16
		S222.04,360.55,214.23,360.55z M214.23,344.13c-1.24,0-2.26,1.01-2.26,2.26s1.01,2.26,2.26,2.26s2.26-1.01,2.26-2.26
		S215.48,344.13,214.23,344.13z M257.47,357.14c-5.93,0-10.75-4.82-10.75-10.75s4.82-10.75,10.75-10.75s10.75,4.82,10.75,10.75
		S263.4,357.14,257.47,357.14z M257.47,345.24c-0.63,0-1.15,0.52-1.15,1.15c0,0.63,0.52,1.15,1.15,1.15s1.15-0.52,1.15-1.15
		C258.62,345.76,258.11,345.24,257.47,345.24z M170.99,357.14c-5.93,0-10.75-4.82-10.75-10.75s4.82-10.75,10.75-10.75
		s10.75,4.82,10.75,10.75S176.92,357.14,170.99,357.14z M170.99,345.24c-0.63,0-1.15,0.52-1.15,1.15c0,0.63,0.52,1.15,1.15,1.15
		s1.15-0.52,1.15-1.15C172.14,345.76,171.62,345.24,170.99,345.24z"/>
</g>
</svg>
© 2026 GrazzMean-Shell