shell bypass 403

GrazzMean-Shell Shell

: /home/d/r/e/dreampi/www/services/images/ [ drwxr-xr-x ]
Uname: Linux webm012.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 8.0.30 [ PHP INFO ] PHP os: Linux
Server Ip: 145.239.37.162
Your Ip: 216.73.216.190
User: dreampi (1009562) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : 63dbde81c053538c34e4eee6_Accueil personnalisable.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Warstwa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 430 430" style="enable-background:new 0 0 430 430;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#ffffff;}
	.st1{fill:#f9b233;}
	.st2{fill:#f9b233;}
	.st3{fill:none;stroke:#ffffff;stroke-width:12;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st4{fill:#08A183;}
</style>
<g>
	<path class="st2" d="M214.85,170.88L214.85,170.88c-2.19,0-4.21-1.2-5.26-3.12l-14.71-26.9l-26.9-14.71
		c-1.92-1.05-3.12-3.07-3.12-5.26s1.2-4.21,3.12-5.26l26.9-14.71L209.59,74c1.05-1.92,3.07-3.12,5.26-3.12s4.21,1.2,5.26,3.12
		l14.71,26.9l26.9,14.71c1.92,1.05,3.12,3.07,3.12,5.26s-1.2,4.21-3.12,5.26l-26.9,14.71l-14.71,26.9
		C219.06,169.69,217.05,170.88,214.85,170.88z M183.36,120.88l18.82,10.29c1.01,0.55,1.83,1.38,2.39,2.39l10.29,18.82l10.29-18.82
		c0.55-1.01,1.38-1.83,2.38-2.39l18.82-10.29l-18.82-10.29c-1.01-0.55-1.83-1.38-2.38-2.38l-10.29-18.82l-10.29,18.82
		c-0.55,1.01-1.38,1.83-2.38,2.39L183.36,120.88z"/>
	<g>
		<path class="st2" d="M285.01,113.11c-2.19,0-4.21-1.2-5.26-3.12l-8.44-15.43l-15.43-8.44c-1.92-1.05-3.12-3.07-3.12-5.26
			s1.2-4.21,3.12-5.26l15.43-8.44l8.44-15.43c1.05-1.92,3.07-3.12,5.26-3.12s4.21,1.2,5.26,3.12l8.44,15.43l15.43,8.44
			c1.92,1.05,3.12,3.07,3.12,5.26s-1.2,4.21-3.12,5.26l-15.43,8.44l-8.44,15.43C289.22,111.91,287.2,113.11,285.01,113.11z
			 M271.25,80.85l7.35,4.02c1.01,0.55,1.83,1.38,2.38,2.39l4.02,7.35l4.02-7.35c0.55-1.01,1.38-1.83,2.38-2.39l7.35-4.02l-7.35-4.02
			c-1.01-0.55-1.83-1.38-2.38-2.38l-4.02-7.35l-4.02,7.35c-0.55,1.01-1.38,1.83-2.38,2.38L271.25,80.85z"/>
		<path class="st2" d="M144.7,113.11c-2.19,0-4.21-1.2-5.26-3.12L131,94.56l-15.43-8.44c-1.92-1.05-3.12-3.07-3.12-5.26
			s1.2-4.21,3.12-5.26L131,67.15l8.44-15.43c1.05-1.92,3.07-3.12,5.26-3.12l0,0c2.19,0,4.21,1.2,5.26,3.12l8.44,15.43l15.43,8.44
			c1.92,1.05,3.12,3.07,3.12,5.26s-1.2,4.21-3.12,5.26l-15.43,8.44l-8.44,15.43C148.91,111.91,146.89,113.11,144.7,113.11z
			 M130.95,80.85l7.35,4.02c1.01,0.55,1.83,1.38,2.38,2.39l4.02,7.35l4.02-7.35c0.55-1.01,1.38-1.83,2.39-2.39l7.35-4.02l-7.35-4.02
			c-1.01-0.55-1.83-1.38-2.39-2.39l-4.02-7.35l-4.02,7.35c-0.55,1.01-1.38,1.83-2.38,2.38L130.95,80.85z"/>
	</g>
	<path class="st1" d="M321.06,381.4H108.65c-3.31,0-6-2.69-6-6s2.69-6,6-6h212.41c3.31,0,6,2.69,6,6S324.37,381.4,321.06,381.4z"/>
	<path class="st1" d="M311.87,353.49c-2.52,0-4.86-1.59-5.69-4.11l-0.58-1.75l-48.64-147.67h-84.21l-49.21,149.41
		c-1.04,3.15-4.43,4.86-7.58,3.82c-3.15-1.04-4.86-4.43-3.82-7.58l50.57-153.53c0.81-2.46,3.11-4.12,5.7-4.12h92.89
		c2.59,0,4.89,1.66,5.7,4.12l50.57,153.52c1.04,3.15-0.66,6.54-3.81,7.58C313.13,353.4,312.5,353.49,311.87,353.49z"/>
	<path class="st0" d="M348.29,341.49h-0.62V199.96h3.02c3.31,0,6-2.69,6-6s-2.69-6-6-6h-3.16c2.18-3.66,3.43-7.92,3.43-12.47
		c0-13.5-10.98-24.47-24.47-24.47S302,161.99,302,175.48c0,4.55,1.25,8.82,3.43,12.47h-3.16c-3.31,0-6,2.69-6,6s2.69,6,6,6h2.71
		c-3.79,36.02-42.62,64.43-89.81,64.43c-47.18,0-86.01-28.41-89.8-64.43h2.71c3.31,0,6-2.69,6-6s-2.69-6-6-6h-3.16
		c2.18-3.66,3.43-7.92,3.43-12.47c0-13.5-10.98-24.47-24.47-24.47S79.4,161.99,79.4,175.48c0,4.55,1.25,8.82,3.43,12.47h-3.16
		c-3.31,0-6,2.69-6,6s2.69,6,6,6h3.02v141.53h-0.98c-18.02,0-32.69,14.66-32.69,32.69v1.23c0,3.31,2.69,6,6,6h97.7
		c3.31,0,6-2.69,6-6v-1.23c0-18.02-14.66-32.69-32.69-32.69h-0.98V232.8c17.2,25.91,51.14,43.58,90.11,43.58
		c38.97,0,72.91-17.67,90.12-43.58v108.68h-0.62c-18.02,0-32.69,14.66-32.69,32.69v1.23c0,3.31,2.69,6,6,6h96.99c3.31,0,6-2.69,6-6
		v-1.23C380.97,356.15,366.31,341.49,348.29,341.49z M103.88,163.01c6.88,0,12.47,5.6,12.47,12.47s-5.6,12.47-12.47,12.47
		c-6.88,0-12.47-5.6-12.47-12.47S97,163.01,103.88,163.01z M146.17,369.4H61.58c2.16-9.11,10.37-15.91,20.13-15.91h44.33
		C135.81,353.49,144.01,360.29,146.17,369.4z M94.69,341.49V199.96h18.38v141.53H94.69z M326.48,163.01
		c6.88,0,12.47,5.6,12.47,12.47s-5.6,12.47-12.47,12.47S314,182.36,314,175.48S319.6,163.01,326.48,163.01z M317.29,199.96h18.38
		v141.53h-18.38V199.96z M284.54,369.4c2.16-9.11,10.37-15.91,20.13-15.91h43.61c9.76,0,17.97,6.8,20.13,15.91H284.54z"/>
</g>
</svg>
© 2026 GrazzMean-Shell