Uname: Linux webm012.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 8.0.30 [ PHP INFO ] PHP os: Linux
Server Ip: 145.239.37.162
Your Ip: 216.73.216.190
User: dreampi (1009562) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl
name last edit size owner:downer permission options
..
gutenberg 2025-08-08 18:59:37 - dreampi:users drwxr-xr-x
chart-legacy.min.js 2024-07-02 13:32:29 19.33 KB dreampi:users -rw-r--r--
skills-sc-elementor.php 2024-07-02 13:32:29 12.49 KB dreampi:users -rw-r--r--
skills-sc-gutenberg.php 2024-07-02 13:32:29 4.45 KB dreampi:users -rw-r--r--
skills-sc-vc.php 2024-07-02 13:32:29 7.86 KB dreampi:users -rw-r--r--
skills.css 2024-07-02 13:32:29 5.63 KB dreampi:users -rw-r--r--
skills.css.map 2024-07-02 13:32:29 3.73 KB dreampi:users -rw-r--r--
skills.js 2024-07-02 13:32:29 8.08 KB dreampi:users -rw-r--r--
skills.php 2024-07-02 13:32:29 9.19 KB dreampi:users -rw-r--r--
skills.png 2024-07-02 13:32:29 1.95 KB dreampi:users -rw-r--r--
skills.responsive.css 2024-07-02 13:32:29 834 B dreampi:users -rw-r--r--
skills.responsive.css.map 2024-07-02 13:32:29 431 B dreampi:users -rw-r--r--
skills.responsive.scss 2024-07-02 13:32:29 871 B dreampi:users -rw-r--r--
skills.scss 2024-07-02 13:32:29 4.4 KB dreampi:users -rw-r--r--
tpe.skills.php 2024-07-02 13:32:29 12.88 KB dreampi:users -rw-r--r--
tpl.counter.php 2024-07-02 13:32:29 6.29 KB dreampi:users -rw-r--r--
tpl.pie.php 2024-07-02 13:32:29 8.05 KB dreampi:users -rw-r--r--
© 2026 GrazzMean-Shell