shell bypass 403

GrazzMean-Shell Shell

: /home/dreampi/www/services/images/ [ drwxr-xr-x ]
Uname: Linux webm012.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 8.0.30 [ PHP INFO ] PHP os: Linux
Server Ip: 145.239.37.162
Your Ip: 216.73.216.190
User: dreampi (1009562) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : 63dbdd7b9cb3065bdf3b9766_Conception graphique.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Warstwa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 430 430" style="enable-background:new 0 0 430 430;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#f9b233;}
	.st1{fill:#ffffff;}
	.st2{fill:#f9b233;}
	.st3{fill:#00A689;}
	.st4{fill:none;}
	.st5{fill:none;stroke:#ffffff;stroke-width:12;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g>
	<g>
		<path class="st2" d="M311.09,243.74c-0.01-0.02-0.02-0.04-0.02-0.06L295,205.02c-0.92-2.22-3.07-3.67-5.47-3.7
			c-0.02,0-0.05,0-0.07,0c-2.37,0-4.52,1.4-5.48,3.57l-17.23,38.82c0,0,0,0,0,0.01l-5.56,12.54c-1.34,3.03,0.02,6.57,3.05,7.92
			c3.03,1.35,6.57-0.02,7.92-3.05l4.03-9.07h25.36l3.71,8.94c0.96,2.31,3.19,3.7,5.54,3.7c0.77,0,1.55-0.15,2.3-0.46
			c3.06-1.27,4.51-4.78,3.24-7.84L311.09,243.74z M281.5,240.04l7.78-17.52l7.28,17.52H281.5z"/>
		<path class="st2" d="M363.29,238.41c1.69-0.86,3.28-1.92,4.69-3.21c4.15-3.76,6.43-8.78,6.43-14.14c0-10.88-9.5-19.73-21.17-19.73
			h-17.38c-3.31,0-6,2.69-6,6v26.65c-0.04,0.27-0.06,0.54-0.06,0.81s0.03,0.55,0.06,0.81v23.08c0,3.31,2.69,6,6,6s6-2.69,6-6v-17.9
			h9l11.62,20.8c1.1,1.97,3.14,3.08,5.24,3.08c0.99,0,1.99-0.25,2.92-0.76c2.89-1.62,3.93-5.27,2.31-8.16L363.29,238.41z
			 M359.93,226.3c-1.75,1.58-4.18,2.49-6.68,2.49h-11.38v-15.46h11.38c4.97,0,9.17,3.54,9.17,7.73
			C362.42,222.98,361.54,224.85,359.93,226.3z"/>
	</g>
	<g>
		<path class="st1" d="M331.77,281.14c-1.21-3.08-4.69-4.6-7.78-3.39l-102.99,40.53V191.33l99.19-39.03V185c0,3.31,2.69,6,6,6
			s6-2.69,6-6v-41.4c0-0.07,0.01-0.13,0.01-0.2c0-0.21-0.03-0.42-0.06-0.62c0-0.02,0-0.03,0-0.05c-0.03-0.22-0.07-0.43-0.12-0.64
			c-0.01-0.04-0.02-0.09-0.03-0.13c-0.05-0.21-0.12-0.41-0.19-0.61c-0.01-0.03-0.02-0.05-0.03-0.08c-0.25-0.63-0.6-1.21-1.04-1.72
			c-0.02-0.03-0.05-0.06-0.07-0.09c-0.13-0.14-0.26-0.27-0.4-0.4c-0.06-0.05-0.12-0.11-0.18-0.16c-0.14-0.12-0.28-0.23-0.42-0.33
			c-0.03-0.02-0.05-0.04-0.08-0.06c-0.05-0.04-0.11-0.06-0.16-0.1c-0.14-0.09-0.29-0.18-0.44-0.26c-0.12-0.06-0.24-0.11-0.36-0.16
			c-0.12-0.05-0.23-0.11-0.35-0.16L217.06,97.27c-1.33-0.49-2.79-0.49-4.11,0l-111.17,40.57c-0.29,0.1-0.57,0.23-0.84,0.38
			c-0.03,0.02-0.06,0.03-0.09,0.05c-0.15,0.08-0.29,0.16-0.43,0.26c-0.08,0.05-0.14,0.11-0.21,0.17c-0.03,0.03-0.07,0.05-0.1,0.08
			c-0.21,0.17-0.41,0.34-0.59,0.53c-0.01,0.01-0.02,0.02-0.04,0.04c-1.06,1.11-1.68,2.58-1.68,4.15v139.86
			c0,2.47,1.51,4.68,3.8,5.58l111.19,43.75c0.06,0.02,0.12,0.03,0.18,0.05c0.23,0.08,0.46,0.15,0.7,0.2
			c0.1,0.02,0.21,0.05,0.31,0.07c0.33,0.06,0.67,0.09,1.01,0.09c0,0,0,0,0,0c0,0,0,0,0,0s0,0,0,0c0,0,0,0,0,0
			c0.34,0,0.68-0.04,1.01-0.09c0.1-0.02,0.21-0.05,0.31-0.07c0.24-0.05,0.47-0.12,0.7-0.2c0.06-0.02,0.12-0.03,0.18-0.05
			l111.19-43.75C331.47,287.71,332.98,284.23,331.77,281.14z M208.99,318.29l-99.19-39.03V152.29l99.19,39.03V318.29z M215,180.79
			l-94.26-37.09l94.27-34.4l94.26,34.4L215,180.79z"/>
		<path class="st1" d="M121.77,369.12H76.49c-8.51,0-15.43-6.92-15.43-15.43V308.4c0-3.31-2.69-6-6-6s-6,2.69-6,6v45.28
			c0,15.13,12.31,27.43,27.43,27.43h45.28c3.31,0,6-2.69,6-6S125.08,369.12,121.77,369.12z"/>
		<path class="st1" d="M55.05,127.6c3.31,0,6-2.69,6-6V76.31c0-8.51,6.92-15.43,15.43-15.43h45.28c3.31,0,6-2.69,6-6s-2.69-6-6-6
			H76.49c-15.13,0-27.43,12.31-27.43,27.43v45.28C49.05,124.91,51.74,127.6,55.05,127.6z"/>
		<path class="st1" d="M353.51,49.09h-45.28c-3.31,0-6,2.69-6,6s2.69,6,6,6h45.28c8.51,0,15.43,6.92,15.43,15.43v45.28
			c0,3.31,2.69,6,6,6s6-2.69,6-6V76.53C380.95,61.4,368.64,49.09,353.51,49.09z"/>
		<path class="st1" d="M374.95,302.4c-3.31,0-6,2.69-6,6v45.28c0,8.51-6.92,15.43-15.43,15.43h-45.28c-3.31,0-6,2.69-6,6s2.69,6,6,6
			h45.28c15.13,0,27.43-12.31,27.43-27.43V308.4C380.95,305.09,378.26,302.4,374.95,302.4z"/>
	</g>
</g>
</svg>
© 2026 GrazzMean-Shell