shell bypass 403

GrazzMean-Shell Shell

: /home/d/r/e/dreampi/www/services/images/ [ drwxr-xr-x ]
Uname: Linux webm012.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
Software: Apache
PHP version: 8.0.30 [ PHP INFO ] PHP os: Linux
Server Ip: 145.239.37.162
Your Ip: 216.73.216.190
User: dreampi (1009562) | Group: users (100)
Safe Mode: OFF
Disable Function:
_dyuweyrj4,_dyuweyrj4r,dl

name : 63dbde32d2a08755df757bc9_Scénographie.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Warstwa_3" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 430 430" style="enable-background:new 0 0 430 430;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#f9b233;}
	.st1{fill:#ffffff;}
	.st2{fill:#f9b233;}
	.st3{clip-path:url(#SVGID_2_);}
	.st4{fill:none;stroke:#f9b233;stroke-width:12;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st5{fill:none;stroke:#ffffff;stroke-width:12;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st6{fill:none;}
</style>
<g>
	<path class="st0" d="M399.26,384.06l-44.54-44.84l-9.24-157.9c-0.19-3.31-3.02-5.82-6.34-5.64c-3.31,0.19-5.83,3.03-5.64,6.34
		l8.45,144.34L223.54,207.2l49.35-49.68c2.34-2.35,2.32-6.15-0.03-8.49c-2.35-2.34-6.15-2.32-8.49,0.03l-49.3,49.62l-49.47-49.79
		c-2.34-2.35-6.13-2.36-8.49-0.03c-2.35,2.34-2.36,6.13-0.03,8.49l49.52,49.85L88.04,326.56l8.47-144.7
		c0.19-3.31-2.33-6.15-5.64-6.34c-3.31-0.19-6.15,2.33-6.34,5.64l-9.26,158.26l-44.52,44.81c-2.34,2.35-2.32,6.15,0.03,8.49
		c1.17,1.16,2.7,1.74,4.23,1.74c1.54,0,3.08-0.59,4.26-1.77l34.95-35.18l-1.78,30.43c-0.19,3.31,2.33,6.15,5.64,6.34
		c0.12,0.01,0.24,0.01,0.36,0.01c3.15,0,5.8-2.46,5.98-5.65l2.57-43.99l128.11-128.95L343,344.46l2.6,44.35
		c0.19,3.19,2.83,5.65,5.98,5.65c0.12,0,0.24,0,0.36-0.01c3.31-0.19,5.83-3.03,5.64-6.34l-1.8-30.79l34.97,35.2
		c1.17,1.18,2.71,1.77,4.26,1.77c1.53,0,3.06-0.58,4.23-1.74C401.58,390.21,401.59,386.42,399.26,384.06z"/>
	<path class="st0" d="M52.59,231.23l1.76-1.76c2.34-2.34,2.34-6.14,0-8.49c-2.34-2.34-6.14-2.34-8.49,0l-1.76,1.76l-1.76-1.76
		c-2.34-2.34-6.14-2.34-8.49,0c-2.34,2.34-2.34,6.14,0,8.49l1.76,1.76l-1.76,1.76c-2.34,2.34-2.34,6.14,0,8.49
		c1.17,1.17,2.71,1.76,4.24,1.76s3.07-0.59,4.24-1.76l1.76-1.76l1.76,1.76c1.17,1.17,2.71,1.76,4.24,1.76s3.07-0.59,4.24-1.76
		c2.34-2.34,2.34-6.14,0-8.49L52.59,231.23z"/>
	<path class="st0" d="M394.38,231.23l1.76-1.76c2.34-2.34,2.34-6.14,0-8.49c-2.34-2.34-6.14-2.34-8.49,0l-1.76,1.76l-1.76-1.76
		c-2.34-2.34-6.14-2.34-8.49,0c-2.34,2.34-2.34,6.14,0,8.49l1.76,1.76l-1.76,1.76c-2.34,2.34-2.34,6.14,0,8.49
		c1.17,1.17,2.71,1.76,4.24,1.76s3.07-0.59,4.24-1.76l1.76-1.76l1.76,1.76c1.17,1.17,2.71,1.76,4.24,1.76s3.07-0.59,4.24-1.76
		c2.34-2.34,2.34-6.14,0-8.49L394.38,231.23z"/>
	<path class="st1" d="M375.12,35.54H54.88c-3.31,0-6,2.69-6,6s2.69,6,6,6H75.5v20.29l-1.45,0.58c-12.85,5.15-19.11,19.8-13.97,32.65
		l21.11,52.66l-2.51,29.63c-0.18,2.07,0.74,4.09,2.41,5.33c1.05,0.78,2.3,1.18,3.57,1.18c0.75,0,1.51-0.14,2.23-0.43l82.85-33.21
		c1.93-0.77,3.33-2.5,3.68-4.55c0.35-2.05-0.38-4.14-1.94-5.52l-22.28-19.69l-21.11-52.66c-2.89-7.21-8.75-12.5-15.94-14.68v-11.6
		H317.6v11.85c-7.07,2.23-12.85,7.49-15.7,14.58l-21.11,52.67l-22.27,19.68c-1.56,1.38-2.29,3.47-1.94,5.52
		c0.35,2.05,1.75,3.77,3.68,4.55l82.85,33.21c0.72,0.29,1.48,0.43,2.23,0.43c1.27,0,2.52-0.4,3.57-1.18
		c1.67-1.24,2.58-3.26,2.41-5.33l-2.51-29.64l21.11-52.65c2.5-6.23,2.42-13.05-0.22-19.22c-2.64-6.17-7.52-10.94-13.75-13.43
		l-1.7-0.68V47.54h20.87c3.31,0,6-2.69,6-6S378.43,35.54,375.12,35.54z M87.5,72.06c0-0.06,0-0.11,0-0.17V47.54h12.65v36.42
		c0,3.49-2.84,6.32-6.32,6.32s-6.32-2.84-6.32-6.32V72.06z M91.46,174.67l1.5-17.67l50-20.04l13.28,11.74L91.46,174.67z
		 M116.95,78.27l19.41,48.41l-45.73,18.33L71.22,96.6c-2.24-5.61-0.32-11.85,4.28-15.33v2.69c0,10.1,8.22,18.32,18.32,18.32
		s18.32-8.22,18.32-18.32V72.29C114.27,73.72,115.95,75.78,116.95,78.27z M329.6,64.41c0-0.03,0-0.06,0-0.08V47.54h12.65v36.63
		c0,3.49-2.84,6.32-6.32,6.32s-6.32-2.84-6.32-6.32V64.41z M273.76,148.87l13.28-11.74l50,20.04l1.5,17.66L273.76,148.87z
		 M358.66,86.73c1.38,3.22,1.42,6.78,0.11,10.03l-19.41,48.41l-45.73-18.33l19.41-48.42c0.96-2.39,2.56-4.38,4.56-5.8v11.54
		c0,10.1,8.22,18.32,18.32,18.32s18.32-8.22,18.32-18.32v-2.92C356.18,82.63,357.71,84.5,358.66,86.73z"/>
	<path class="st0" d="M223.49,103.18l1.76-1.76c2.34-2.34,2.34-6.14,0-8.49c-2.34-2.34-6.14-2.34-8.49,0L215,94.69l-1.76-1.76
		c-2.34-2.34-6.14-2.34-8.49,0s-2.34,6.14,0,8.49l1.76,1.76l-1.76,1.76c-2.34,2.34-2.34,6.14,0,8.49c1.17,1.17,2.71,1.76,4.24,1.76
		s3.07-0.59,4.24-1.76l1.76-1.76l1.76,1.76c1.17,1.17,2.71,1.76,4.24,1.76c1.54,0,3.07-0.59,4.24-1.76c2.34-2.34,2.34-6.14,0-8.49
		L223.49,103.18z"/>
</g>
</svg>
© 2026 GrazzMean-Shell